100%
fixture pass rate
Reproducible benchmark
This benchmark tests deterministic hidden-character detection and documented cleaning behavior. It does not test statistical model watermarks or claim AI authorship detection.
100%
fixture pass rate
11/11
fixtures passed
0
visible characters rewritten
| Fixture | Detected | Expected output | Behavior |
|---|---|---|---|
| Zero-width space U+200B | Yes | "watermark" | Cleaned deterministically |
| Word joiner U+2060 | Yes | "cleartext" | Cleaned deterministically |
| Right-to-left override U+202E | Yes | "safetext" | Cleaned deterministically |
| Unicode tag U+E0061 | Yes | "plain text" | Cleaned deterministically |
| Variation selector U+FE0F | Yes | "text" | Cleaned deterministically |
| Hangul filler U+3164 | Yes | "two words" | Cleaned deterministically |
| Soft hyphen U+00AD | Yes | "watermark" | Cleaned deterministically |
| Byte-order mark U+FEFF | Yes | "cleantext" | Cleaned deterministically |
| Non-breaking space U+00A0 | Yes | "two words" | Cleaned deterministically |
| Bell control U+0007 | Yes | "safetext" | Cleaned deterministically |
| Cyrillic lookalike U+0430 | Yes | "pаypal" | Reported, not rewritten |
The fixtures execute in the normal automated test suite against the same scanner used by the website. Review the open-source implementation and run the tests independently.